Model | Material | Nominal capacity (t/h) |
Lifting capacity (kN) |
Outreach seaside m (ft) |
Rail gauge m (ft) |
YF100-25/26+10 | Coal, clinker, iron ore | 1500 | 250 | 26 (85) | 10 (33) |
YF100-30/37+30 | Iron ore, coal | 1250 | 300 | 37 (121) | 30 (98) |
YF100-32/35+18 | Iron ore, coal | 1300 | 320 | 35 (115) | 18 (59) |
YF100-34/28+22 | Coal | 1350 | 340 | 28 (92) | 22 (72) |
YF100-48/28+16 | Bauxite | 2300 | 480 | 28 (92) | 16 (52) |
YF100-65/36+22 | Iron ore, coal | 2800 | 6500 | 36 (118) | 22 (72) |
The price will be sent soon via email.