Description | Specifications |
Crane Capacity (Main Hoist) | 60 Ton |
Min. Radius (Main Hoist) | 10 m |
Max. Radius (Main Hoist) | 30 m |
Crane Capacity (Aux. Hoist) | 10 Ton |
Min. Radius (Aux. Hoist) | 11.4 m |
Max. Radius (Aux. Hoist) | 40 m |
Track Centres | 7.9 m |
Speeds: | |
Main Hoist | 60 Ton @ 7.5 m per Min |
40 Ton @ 15 m per Min | |
Creep Speed 1 m per Min | |
Aux. Hoist | 10 Ton @ 20 m per Min |
Slew | 0.5 RPM |
Luff | 30 m per Min |
Long Travel | Creep Speed 1 m per Min |
Type of Attachment | Grab |
Customizatioin Service and OEM service is available.
The price will be sent soon via email.