Lifting weight(t) | Working class | Lifting height(m) | Lifting speed(m/min) | Traveling speed(m/min) | Max. wheel pressure(kn) |
1.6 | M6 | 6/9/12 | 1.6/1.0 | 2~20 | 6.1/6.2/6.3 |
2.5 | M6 | 6/9/12 | 0.8/5.0 | 2~20 | 9.1/9.2/9.3 |
3.2 | M5 | 6/9/12 | 0.8/5.0 | 2~20 | 11.5/11.6/11.7 |
6.3 | M5 | 6/9/12 | 0.8/5.0 | 2~20 | 22.0/22.1/22.2 |
8 | M6 | 6/9/12 | 0.8/5.0 | 2~20 | 28.0/28.1/28.2 |
10 | M5 | 6/9/12 | 0.8/5.0 | 2~20 | 34.7/34.8/34.9 |
10 | M6 | 6/9/12 | 0.66/4.0 | 2~20 | 34.7/34.8/34.9 |
12.5 | M5 | 6/9/12 | 0.66/4.0 | 2~20 | 43.3/43.4/43.5 |
16 | M5 | 6/9/12 | 0.66/4.0 | 2~20 | 59.4/59.7/60.0 |
20 | M5 | 6/9/12 | 0.5/3.4 | 2~20 | 59.5 |
32 | M5 | 6/9/12 | 0.8/3.3 | 2~20 | 95/104 |
40 | M5 | 6/9/12 | 0.82~4.9 | 2~20 | 124 |
50 | M5 | 6/9/12 | 0.53~3.2 | 2~20 | 97.1/97.8/98.7 |
63 | M5 | 6/9/12 | 0.4~2.4 | 2~20 | 112.1/112.5/112.9 |
80 | M5 | 6/9/12 | 0.4~2.4 | 2~20 | 140.3/140.7/141.1 |
The price will be sent soon via email.