Capacity | T | 2 | 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lifting height | m | 9 | 12 | 15 | 18 | 20 | 9 | 12 | 15 | 18 | 20 |
Lifting speed | m/min | 8(8/2) | |||||||||
Trolley travelling speed | m/min | 20 | |||||||||
Working duty | / | M4 | M4 | ||||||||
Wire rope diameter | / | 11 | 13 | ||||||||
Min. curvature radius | m | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 |
Lifting motor | kw | 3.0(3.0/0.75) | 4.5(4.5/1.25) | ||||||||
Travelling motor | kw | 0.4 | 0.4 | ||||||||
Rail | Model | 20a-28b | |||||||||
Total weight | kg | 439 | 457 | 479 | 494 | 505 | 475 | 493 | 515 | 530 | 541 |
Lifting height | m | 9 | 12 | 15 | 18 | 20 | 9 | 12 | 15 | 18 | 20 |
Travelling side width | B | 950 | |||||||||
Hoist length | L | 1044 | 1147 | 1250 | 1353 | 1424 | 1110 | 1213 | 1316 | 1419 | 1490 |
Hook upper limitation | H | 1300 | 1315 | 1400 |
Capacity | T | 5 | 10 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lifting height | m | 9 | 12 | 15 | 18 | 20 | 9 | 12 | 15 | 18 | 20 |
Lifting speed | m/min | 8(8/2) | 7(7/1.75) | ||||||||
Trolley travelling speed | m/min | 20 | |||||||||
Working duty | / | M4 | M4 | ||||||||
Wire rope diameter | / | 15 | |||||||||
Min. curvature radius | m | 2.5 | 3 | 4 | 5 | 6 | 3.5 | 4 | 6 | 7.5 | 9 |
Lifting motor | kw | 7.5(7.5/2.0) | 13(13/3.25) | ||||||||
Travelling motor | kw | 0.8 | 0.8*2 | ||||||||
Rail | Model | 25a-45a | 32b-45a | ||||||||
Total weight | kg | 679 | 752 | 776 | 794 | 809 | 1169 | 1221 | 1282 | 1326 | 1396 |
Lifting height | m | 9 | 12 | 15 | 18 | 20 | 9 | 12 | 15 | 18 | 20 |
Travelling side width | B | 1055 | |||||||||
Hoist length | L | 1256 | 1356 | 1456 | 1556 | 1626 | 1647 | 1828 | 2009 | 2190 | 2310 |
Hook upper limitation | H | 1590 | 1600 |
The price will be sent soon via email.