Lifting Capacity: 5~75 t
Span Length: 10.5~31.5 m
Lifting Height: 6~18 m
Working Class: A4, A5
Explosion-proof Grade: ExdⅡBT4 / CT4
Design criteria:GB FEM JIS ISO
Note: The above parameters are for reference only, and can be designed and manufactured according to user's needs.
Capacity | t | 5 | 10 | 20 | 32 | 50 | 75 |
Span | S(m) | 10.5~31.5 | |||||
Lifting height | m | 6~18 | |||||
Lifting speed | m/min | 5 | 5 | 4.2 | 4.1 | 3 | 1.9 |
Trolley speed | m/min | 19.6 | 20.5 | 20.5 | 20 | 19.1 | 10.5 |
Crane speed | m/min | 22.3 | 22.3 | 19 | 17 | 19.4 | 15.4 |
Work duty | A4~A5 | ||||||
Explosion-proof Grade | ExdⅡBT4、ExdⅡCT4 | ||||||
Track type | P43 | P43 | P43 or QU70 | QU70 or 90*90 | QU80 or 100*100 | QU100 |
1.Generally, ground controlling.
2.Cab controlling is also available according to customer’s requirement, working system is intermediate.
3.Operating cab: open style and close style, left or right installation.
4.Direction of entrance: side, end and top.
The price will be sent soon via email.