Model | Reel load(KN) | Theoretical winch speed(m/s) | Rope diameter(mm) x rope capacity(m) | Support load(KN) | Recycling Load(KN) | Reel diameter(mm) | Creeping speed(m/s) | No load speed(m/s) | Rope minimum breaking load(KN) |
NYX-50 | 50 | 0.25 | φ20.5 x 180 | 150 | 25 | 90 | 0.125 | 0.5 | 180 |
NYX-80 | 80 | 0.25 | φ26 x 200 | 240 | 40 | 146 | 0.125 | 0.5 | 292 |
NYX-125 | 125 | 0.25 | φ30 x 200 | 310 | 60 | 190 | 0.1 | 0.5 | 381 |
NYX-160 | 160 | 0.25 | φ37.5 x 250 | 470 | 80 | 297 | 0.1 | 0.5 | 595 |
NYX-200 | 200 | 0.16 | φ41 x 250 | 590 | 100 | 360 | 0.08 | 0.5 | 720 |
NYX-250 | 250 | 0.16 | φ44.5 x 250 | 730 | 125 | 427 | 0.08 | 0.5 | 854 |
NYX-315 | 315 | 0.13 | φ52 x 250 | 940 | 155 | 582 | 0.065 | 0.5 | 1165 |
NYX-400 | 400 | 0.13 | φ56 x 250 | 1080 | 200 | 669 | 0.065 | 0.5 | 1339 |
The price will be sent soon via email.